<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use colour to increase your team&#8217;s productivity</title>
	<atom:link href="http://www.simplesynergy.com.au/people/teams-creative-people/use-colour-to-increase-your-teams-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplesynergy.com.au/people/teams-creative-people/use-colour-to-increase-your-teams-productivity/</link>
	<description>building positive, innovative and successful workplace teams</description>
	<lastBuildDate>Sun, 04 Oct 2009 22:58:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Use colour to increase your team’s productivity &#124; Adobe Tutorials</title>
		<link>http://www.simplesynergy.com.au/people/teams-creative-people/use-colour-to-increase-your-teams-productivity/comment-page-1/#comment-1301</link>
		<dc:creator>Use colour to increase your team’s productivity &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplesynergy.com.au/?p=651#comment-1301</guid>
		<description>[...] You may not have thought about it much before, but colours can make a big difference to how creative and productive your team is.  Psychologists have studied the effects of different colours for several years and have discovered that certain colours are more advantageous to have in rooms or environments when you are looking for creativity. When you are setting up the room for a team idea generation session, you can use the colours below to spark creativity.  Read more from the original source:  Use colour to increase your team’s productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] You may not have thought about it much before, but colours can make a big difference to how creative and productive your team is.  Psychologists have studied the effects of different colours for several years and have discovered that certain colours are more advantageous to have in rooms or environments when you are looking for creativity. When you are setting up the room for a team idea generation session, you can use the colours below to spark creativity.  Read more from the original source:  Use colour to increase your team’s productivity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
